<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//live-wharton-wffi.pantheonsite.io/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://live-wharton-wffi.pantheonsite.io/uncategorized/welcome-to-the-wifpr-blog/</loc>
		<lastmod>2022-11-08T20:51:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-wharton-wffi.pantheonsite.io/uncategorized/research-spotlight-payment-for-order-flow-and-price-improvement/</loc>
		<lastmod>2022-11-29T00:33:48+00:00</lastmod>
		<image:image>
			<image:loc>https://live-wharton-wffi.pantheonsite.io/wp-content/uploads/2022/11/Execution-Quality-Across-Brokers.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-wharton-wffi.pantheonsite.io/uncategorized/book-review-the-long-shadow-of-default-britains-unpaid-war-debts-to-the-united-states-1917-2020-by-david-james-gill/</loc>
		<lastmod>2022-12-05T16:59:28+00:00</lastmod>
		<image:image>
			<image:loc>https://live-wharton-wffi.pantheonsite.io/wp-content/uploads/2022/12/Screen-Shot-2022-12-05-at-10.20.10-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-wharton-wffi.pantheonsite.io/book-reviews/book-review-an-exchange-rate-history-of-the-united-kingdom-1945-1992-by-alain-naef/</loc>
		<lastmod>2022-12-05T17:00:05+00:00</lastmod>
		<image:image>
			<image:loc>https://live-wharton-wffi.pantheonsite.io/wp-content/uploads/2022/10/Naef-cover.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-wharton-wffi.pantheonsite.io/uncategorized/book-review-two-biographies-of-janet-yellen/</loc>
		<lastmod>2022-12-12T15:49:00+00:00</lastmod>
		<image:image>
			<image:loc>https://live-wharton-wffi.pantheonsite.io/wp-content/uploads/2022/12/yellen.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-wharton-wffi.pantheonsite.io/uncategorized/research-spotlight-the-value-of-undiversified-shareholder-engagement/</loc>
		<lastmod>2022-12-16T14:24:19+00:00</lastmod>
		<image:image>
			<image:loc>https://live-wharton-wffi.pantheonsite.io/wp-content/uploads/2022/12/Picture1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-wharton-wffi.pantheonsite.io/uncategorized/principles-for-regulation-in-crypto/</loc>
		<lastmod>2022-12-19T20:51:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-wharton-wffi.pantheonsite.io/uncategorized/swing-pricing-a-tool-in-the-fight-against-financial-fragility/</loc>
		<lastmod>2023-01-26T20:53:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-wharton-wffi.pantheonsite.io/book-reviews/book-review-banking-on-slavery-financing-southern-expansion-in-the-antebellum-united-states-by-sharon-ann-murphy/</loc>
		<lastmod>2023-06-20T19:13:56+00:00</lastmod>
		<image:image>
			<image:loc>https://live-wharton-wffi.pantheonsite.io/wp-content/uploads/2023/06/murphycover.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-wharton-wffi.pantheonsite.io/book-reviews/review-of-the-ruble-a-political-history-by-ekaterina-pravilova/</loc>
		<lastmod>2023-06-27T14:06:55+00:00</lastmod>
		<image:image>
			<image:loc>https://live-wharton-wffi.pantheonsite.io/wp-content/uploads/2023/06/9780197663714.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-wharton-wffi.pantheonsite.io/uncategorized/review-of-easy-money-american-puritans-and-the-invention-of-modern-currency-by-dror-goldberg/</loc>
		<lastmod>2023-07-29T22:43:47+00:00</lastmod>
		<image:image>
			<image:loc>https://live-wharton-wffi.pantheonsite.io/wp-content/uploads/2023/07/Easy-Money-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-wharton-wffi.pantheonsite.io/uncategorized/breaking-down-bank-runs-with-itay-goldstein/</loc>
		<lastmod>2023-11-27T20:26:44+00:00</lastmod>
		<image:image>
			<image:loc>https://live-wharton-wffi.pantheonsite.io/wp-content/uploads/2023/10/Itay_Goldstein.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-wharton-wffi.pantheonsite.io/book-reviews/vanatta-review-of-weitzman/</loc>
		<lastmod>2023-12-05T16:50:56+00:00</lastmod>
		<image:image>
			<image:loc>https://live-wharton-wffi.pantheonsite.io/wp-content/uploads/2023/12/81PAPrJp9ZL._SL1500_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-wharton-wffi.pantheonsite.io/blog/rethinking-banking-regulation-and-the-basel-iii-endgame/</loc>
		<lastmod>2023-12-19T17:50:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-wharton-wffi.pantheonsite.io/uncategorized/the-real-endgame-addressing-the-challenges-of-modern-day-bank-runs/</loc>
		<lastmod>2023-12-19T17:50:50+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-wharton-wffi.pantheonsite.io/blog/a-few-thoughts-on-basel-iii-endgame/</loc>
		<lastmod>2023-12-19T17:51:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-wharton-wffi.pantheonsite.io/blog/crypto-digital-currency-interoperability-roundtable/</loc>
		<lastmod>2023-12-21T23:00:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-wharton-wffi.pantheonsite.io/blog/basel-iii-endgame-was-inevitable-for-large-banks-but-what-about-non-banks-and-smaller-banks/</loc>
		<lastmod>2024-03-20T15:29:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-wharton-wffi.pantheonsite.io/blog/wifpr-roundtable-on-basel-iii-endgame/</loc>
		<lastmod>2024-03-26T19:04:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-wharton-wffi.pantheonsite.io/blog/research-spotlight-instant-payment-systems-and-competition-for-deposits/</loc>
		<lastmod>2024-04-12T15:03:31+00:00</lastmod>
		<image:image>
			<image:loc>https://live-wharton-wffi.pantheonsite.io/wp-content/uploads/2024/04/Untitled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-wharton-wffi.pantheonsite.io/blog/etfs-mutual-funds/</loc>
		<lastmod>2024-04-12T15:03:48+00:00</lastmod>
		<image:image>
			<image:loc>https://live-wharton-wffi.pantheonsite.io/wp-content/uploads/2024/04/Helmke2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-wharton-wffi.pantheonsite.io/wp-content/uploads/2024/04/Helmke1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-wharton-wffi.pantheonsite.io/wp-content/uploads/2024/04/Helmke2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-wharton-wffi.pantheonsite.io/blog/rethinking-deposit-insurance/</loc>
		<lastmod>2024-04-30T17:32:18+00:00</lastmod>
		<image:image>
			<image:loc>https://live-wharton-wffi.pantheonsite.io/wp-content/uploads/2024/04/Panel_Lead_Image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-wharton-wffi.pantheonsite.io/blog/greshams-law-of-plastic/</loc>
		<lastmod>2024-05-01T18:00:11+00:00</lastmod>
		<image:image>
			<image:loc>https://live-wharton-wffi.pantheonsite.io/wp-content/uploads/2024/04/Plastic-Capitalism.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-wharton-wffi.pantheonsite.io/wp-content/uploads/2024/04/Plastic-Capitalism-Pic.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-wharton-wffi.pantheonsite.io/wp-content/uploads/2024/04/Plastic-Capitalism.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-wharton-wffi.pantheonsite.io/blog/imf-wifpr-panel-recap/</loc>
		<lastmod>2024-06-25T13:04:40+00:00</lastmod>
		<image:image>
			<image:loc>https://live-wharton-wffi.pantheonsite.io/wp-content/uploads/2024/06/Full-Panel.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-wharton-wffi.pantheonsite.io/wp-content/uploads/2024/06/Josh-Lerner.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-wharton-wffi.pantheonsite.io/wp-content/uploads/2024/06/Itay_IMF_Panel.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-wharton-wffi.pantheonsite.io/wp-content/uploads/2024/06/Sabrina-Howell.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-wharton-wffi.pantheonsite.io/blog/2024-imf-wifpr-recap/</loc>
		<lastmod>2024-07-19T16:06:20+00:00</lastmod>
		<image:image>
			<image:loc>https://live-wharton-wffi.pantheonsite.io/wp-content/uploads/2024/07/Dou_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-wharton-wffi.pantheonsite.io/blog/antitrust-and-digital-finance/</loc>
		<lastmod>2024-11-14T16:36:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-wharton-wffi.pantheonsite.io/blog/time-for-crypto-legislation/</loc>
		<lastmod>2024-11-14T21:20:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-wharton-wffi.pantheonsite.io/blog/enabling-economic-freedom-digital-economy/</loc>
		<lastmod>2024-12-20T14:50:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-wharton-wffi.pantheonsite.io/blog/a-primer-on-prediction-markets/</loc>
		<lastmod>2025-01-24T01:07:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-wharton-wffi.pantheonsite.io/blog/a-primer-on-banking-as-a-service/</loc>
		<lastmod>2025-03-27T16:31:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-wharton-wffi.pantheonsite.io/blog/securing-global-digital-asset-leadership/</loc>
		<lastmod>2025-04-01T20:03:08+00:00</lastmod>
		<image:image>
			<image:loc>https://live-wharton-wffi.pantheonsite.io/wp-content/uploads/2025/03/Digital-Assets-Data-Article-V2-March-30-202519.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-wharton-wffi.pantheonsite.io/wp-content/uploads/2025/03/Digital-Assets-Data-Article-V2-March-30-202519-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-wharton-wffi.pantheonsite.io/wp-content/uploads/2025/03/Chart-B.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-wharton-wffi.pantheonsite.io/wp-content/uploads/2025/03/Chart-C.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-wharton-wffi.pantheonsite.io/blog/lessons-from-brazil-central-banks-fostering-innovation/</loc>
		<lastmod>2025-04-09T23:58:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-wharton-wffi.pantheonsite.io/blog/decentralization-blockchain-political-economy/</loc>
		<lastmod>2025-04-14T21:36:39+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-wharton-wffi.pantheonsite.io/blog/us-participation-basel-transparency/</loc>
		<lastmod>2025-04-24T17:52:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-wharton-wffi.pantheonsite.io/blog/gpt-ai-vc/</loc>
		<lastmod>2025-05-07T03:20:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-wharton-wffi.pantheonsite.io/blog/carveout-co-op/</loc>
		<lastmod>2025-05-16T18:20:56+00:00</lastmod>
		<image:image>
			<image:loc>https://live-wharton-wffi.pantheonsite.io/wp-content/uploads/2025/05/Picture1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-wharton-wffi.pantheonsite.io/wp-content/uploads/2025/05/growthofcoops.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://live-wharton-wffi.pantheonsite.io/wp-content/uploads/2025/05/diagramoption2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-wharton-wffi.pantheonsite.io/blog/a-proposal-to-tackle-algorithmic-collusion-in-cryptocurrencies-and-beyond/</loc>
		<lastmod>2025-08-05T19:05:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://live-wharton-wffi.pantheonsite.io/blog/2026-wharton-future-of-finance-forum/</loc>
		<lastmod>2026-01-29T18:25:21+00:00</lastmod>
		<image:image>
			<image:loc>https://live-wharton-wffi.pantheonsite.io/wp-content/uploads/2026/01/FoF_Washington25-77.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-wharton-wffi.pantheonsite.io/blog/2025-imf-wifpr-conference/</loc>
		<lastmod>2026-02-16T20:32:57+00:00</lastmod>
		<image:image>
			<image:loc>https://live-wharton-wffi.pantheonsite.io/wp-content/uploads/2025/07/NK250617124-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-wharton-wffi.pantheonsite.io/wharton-crypto-insights/ethereum-merge/</loc>
		<lastmod>2026-03-17T14:42:38+00:00</lastmod>
		<image:image>
			<image:loc>https://live-wharton-wffi.pantheonsite.io/wp-content/uploads/2026/03/eth_stable_debt_full.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-wharton-wffi.pantheonsite.io/wharton-crypto-insights/stablecoin-price-data/</loc>
		<lastmod>2026-03-17T14:43:01+00:00</lastmod>
		<image:image>
			<image:loc>https://live-wharton-wffi.pantheonsite.io/wp-content/uploads/2026/03/USDC-USDT-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-wharton-wffi.pantheonsite.io/wharton-crypto-insights/usdc-on-polygon/</loc>
		<lastmod>2026-03-17T14:55:24+00:00</lastmod>
		<image:image>
			<image:loc>https://live-wharton-wffi.pantheonsite.io/wp-content/uploads/2026/03/polygon_usdc_supply.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-wharton-wffi.pantheonsite.io/wharton-crypto-insights/ethenas-synthetic-dollar-token/</loc>
		<lastmod>2026-03-17T15:02:39+00:00</lastmod>
		<image:image>
			<image:loc>https://live-wharton-wffi.pantheonsite.io/wp-content/uploads/2026/03/ethena_returns.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-wharton-wffi.pantheonsite.io/wharton-crypto-insights/binance-usd/</loc>
		<lastmod>2026-03-17T15:06:37+00:00</lastmod>
		<image:image>
			<image:loc>https://live-wharton-wffi.pantheonsite.io/wp-content/uploads/2026/03/busd-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-wharton-wffi.pantheonsite.io/wharton-crypto-insights/three-trillion-pyusd-minted/</loc>
		<lastmod>2026-05-19T17:03:19+00:00</lastmod>
		<image:image>
			<image:loc>https://live-wharton-wffi.pantheonsite.io/wp-content/uploads/2026/03/total_supply_over_time.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://live-wharton-wffi.pantheonsite.io/blog/dollar-stablecoin-paradox/</loc>
		<lastmod>2026-05-22T15:16:16+00:00</lastmod>
		<image:image>
			<image:loc>https://live-wharton-wffi.pantheonsite.io/wp-content/uploads/2026/05/Figure1.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->